ICORE Sunday March 14, 2010

Talk about USPSA and IDPA classes and divisions here
MRB
Member
Posts: 501
Joined: Thu Sep 18, 2008 2:12 pm
Location: Lexington area

Post by MRB » Fri Mar 12, 2010 8:16 am

Bigfoot wrote:What's max roundcount for a stage? I want to make sure I have enough "slowloaders".
There's usually enough loaner gear, depending on what you're shooting-I wouldn't spend a lot o' cash buying stuff.

We usually end up pooling loaders, anyway.
Carbines rule-pistols suck in general!

Wheelgunner
Member
Posts: 169
Joined: Tue Oct 14, 2008 12:38 am

Post by Wheelgunner » Sun Mar 14, 2010 6:18 pm

Great match today!!! To the new guys to ICORE it was great to see you out. Gordon it was a pleasure, we hope to see you back. I have sent the results to Mitch.

Posted are below

Overall
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
Mike Hellard Auto 40.66 9 10.42 22.18 23.25 105.51
James Kirk Open 35.44 12.37 11.47 22.57 31.94 113.79
Daniel Davis Auto 38.31 14.77 13.31 21.11 27.98 115.48
Jeff Ferguson Auto 41.19 8.07 14.2 22.03 33.37 118.86
Mike Hellard Retro 45.67 11.71 22.41 28.92 29.53 138.24
Grayson Davis Auto 51.35 21.58 21.5 38.65 51.43 184.51
Paul Estler Auto 59.37 12.46 18.44 27 67.3 184.57
Tim Beller Limited-6 82.67 9.8 20.19 35.76 39.44 187.86
Paul Estler Retro 57.95 13.74 22.43 38.82 61.15 194.09
Robert Stoehr Auto 67.86 9.86 26.66 27.63 68.6 200.61
Dana Campbell Retro 76.58 18.05 24.31 41.28 43.53 203.75
Gene Richmond Limited-6 48.65 21 32.24 39.87 78.64 220.4
James Kirk Limited-6 56.04 21.94 23.48 33.19 102.14 236.79
Matt Blake Retro 76.43 18.3 32.51 40.14 86.03 253.41
Steve Sturgill Retro 94.92 17.45 32.55 55.38 117.44 317.74
Matt Blake Bug 106.18 33.05 43.17 46.64 101.25 330.29
Jeff Ferguson Retro 90.33 17.46 34.1 62.03 150.68 354.6
Gordon Watkins Retro 118.69 42.18 40.67 83.97 185.6 471.11
Gordon Watkins Bug 135.33 64.94 96.16 92.82 228.7 617.95

Revolver
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
James Kirk Open 35.44 12.37 11.47 22.57 31.94 113.79
Mike Hellard Retro 45.67 11.71 22.41 28.92 29.53 138.24
Tim Beller Limited-6 82.67 9.8 20.19 35.76 39.44 187.86
Paul Estler Retro 57.95 13.74 22.43 38.82 61.15 194.09
Dana Campbell Retro 76.58 18.05 24.31 41.28 43.53 203.75
Gene Richmond Limited-6 48.65 21 32.24 39.87 78.64 220.4
James Kirk Limited-6 56.04 21.94 23.48 33.19 102.14 236.79
Matt Blake Retro 76.43 18.3 32.51 40.14 86.03 253.41
Steve Sturgill Retro 94.92 17.45 32.55 55.38 117.44 317.74
Matt Blake Bug 106.18 33.05 43.17 46.64 101.25 330.29
Jeff Ferguson Retro 90.33 17.46 34.1 62.03 150.68 354.6
Gordon Watkins Retro 118.69 42.18 40.67 83.97 185.6 471.11
Gordon Watkins Bug 135.33 64.94 96.16 92.82 228.7 617.95

Auto
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
Mike Hellard Auto 40.66 9 10.42 22.18 23.25 105.51
Daniel Davis Auto 38.31 14.77 13.31 21.11 27.98 115.48
Jeff Ferguson Auto 41.19 8.07 14.2 22.03 33.37 118.86
Grayson Davis Auto 51.35 21.58 21.5 38.65 51.43 184.51
Paul Estler Auto 59.37 12.46 18.44 27 67.3 184.57
Robert Stoehr Auto 67.86 9.86 26.66 27.63 68.6 200.61

Open
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
James Kirk Open 35.44 12.37 11.47 22.57 31.94 113.79

Retro
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
Mike Hellard Retro 45.67 11.71 22.41 28.92 29.53 138.24
Paul Estler Retro 57.95 13.74 22.43 38.82 61.15 194.09
Dana Campbell Retro 76.58 18.05 24.31 41.28 43.53 203.75
Matt Blake Retro 76.43 18.3 32.51 40.14 86.03 253.41
Steve Sturgill Retro 94.92 17.45 32.55 55.38 117.44 317.74
Jeff Ferguson Retro 90.33 17.46 34.1 62.03 150.68 354.6
Gordon Watkins Retro 118.69 42.18 40.67 83.97 185.6 471.11

Limited 6
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
Tim Beller Limited-6 82.67 9.8 20.19 35.76 39.44 187.86
Gene Richmond Limited-6 48.65 21 32.24 39.87 78.64 220.4
James Kirk Limited-6 56.04 21.94 23.48 33.19 102.14 236.79

Bug
Name Division Field Standards Thread the Needle Tight Squeeze Flying V Star Total
Matt Blake Bug 106.18 33.05 43.17 46.64 101.25 330.29
Gordon Watkins Bug 135.33 64.94 96.16 92.82 228.7 617.95

User avatar
Bigfoot
Forum Administrator
Posts: 372
Joined: Sat Oct 25, 2008 9:59 am
Location: Communistic Ohio

Post by Bigfoot » Sun Mar 14, 2010 9:17 pm

http://www.primopdf.com/index.aspx

You can "print" the results into a PDF for free...then add that as an attachment for your post...that way you won't lose all your formatting.

But the name list says it all....I suck with a wheelgun! :)
:confused:

Wlktheduk
Member
Posts: 208
Joined: Wed Sep 03, 2008 10:56 pm
Location: Ashland
Contact:

Post by Wlktheduk » Sun Mar 14, 2010 9:54 pm

My thanks to Wheelgunner and MRB for the stages. A "little birdy" told me that MRB is the "guilty party" that brought out the Texas Star :D I'm sure that some others will like to thank Matt for that.

Also, thanks for letting some of us do the "P" thing with our self-loading wheelguns.

A great start for the ICORE season.
Viva La REVOlution!

MRB
Member
Posts: 501
Joined: Thu Sep 18, 2008 2:12 pm
Location: Lexington area

Post by MRB » Mon Mar 15, 2010 7:09 am

I'll take credit for the Texas Star, but Wheelgunner did 99.9% of the course design and set-up.

Thank you, James-good match!
Carbines rule-pistols suck in general!

Rather-B-Huntin
Member
Posts: 63
Joined: Mon Feb 02, 2009 5:09 pm
Location: Winfield, WV

Post by Rather-B-Huntin » Mon Mar 15, 2010 2:58 pm

18271524

I had another great time shooting my revo!! Even if I did leave my mind elsewhere for a couple of seconds on the last stage!!

We are starting an ICORE program at PCGC this year as well.

Our matches will be: April 18, June 27, August 15, and October 24.

Hope you guys can make it out to our matches as well!

scooterd
Member
Posts: 125
Joined: Thu Sep 04, 2008 5:38 pm

Post by scooterd » Sun Mar 28, 2010 4:51 pm

Thanks for the match, Like I said anytime anyone needs help give me a yell and If we can we'll help............

Post Reply

Who is online

Users browsing this forum: No registered users and 42 guests